| Conductor Diameter (mm) (Nom.) | Elongation At Break (%) (Min.) | Cond. Resistance @ 20°C (Ω/Km) (Max.) | Overall Diameter (mm) (Max.) |
| 0.40 | 24.00 | 140.00 | 0.90 |
| 0.50 | 25.00 | 89.60 | 1.00 |
| 0.60 | 26.00 | 62.20 | 1.10 |
| 0.70 | 28.00 | 45.70 | 1.20 |
| 0.80 | 28.00 | 35.00 | 1.30 |
| 0.90 | 29.00 | 27.60 | 1.40 |
| 1.00 | 30.00 | 22.40 | 1.50 |
| 1.10 | 30.00 | 18.50 | 1.60 |
| 1.20 | 31.00 | 15.50 | 1.70 |
| 1.30 | 32.00 | 13.20 | 1.80 |
| 1.40 | 32.00 | 11.40 | 2.00 |
| 1.50 | 32.00 | 9.95 | 2.10 |
| 1.60 | 32.00 | 8.75 | 2.20 |
| 1.70 | 32.00 | 7.75 | 2.30 |
| 1.80 | 32.00 | 6.91 | 2.40 |
| 1.90 | 32.00 | 6.20 | 2.50 |
| 2.00 | 33.00 | 5.60 | 2.60 |
* Variation in Conductor diameter should be +/- 1% of above values.
* The copper wire sample taken from finished insulated winding wire shall exhibit 95% value of the elongation given above.
* Wires having cond.dia & overall dia. other than the above mention details, can also be supplied on request, as per your required specifications.