| Conductor | Insulation | Sheath | Sheath | Resistance @ 20 oC (Max.) Ohm/km | Current Carrying Capacity @ 40 oC Amps. | ||
| Area (Nom.) Sq. mm | No./ Dia. Of Strands Mm | Thickness (Nom.) mm | Thickness (Nom.) mm | Max. Overall Dimensions | |||
| Thickness ‘T’ Mm | Width ‘W’ mm | ||||||
| 1.0 | 14/0.30* | 0.6 | 0.9 | 5.00 | 10.5 | 18.10 | 11 |
| 1.5 | 22/0.30* | 0.6 | 0.9 | 5.40 | 11.5 | 12.10 | 14 |
| 2.5 | 36/0.30* | 0.7 | 1.0 | 6.40 | 14.0 | 7.41 | 18 |
| 4.0 | 56/0.30** | 0.8 | 1.0 | 7.20 | 16.5 | 4.95 | 26 |
| 6.0 | 84/0.30** | 0.8 | 1.1 | 8.00 | 18.0 | 3.30 | 31 |
* As per Conductor Class 2 of IS 8130 : 1984
** As per Conductor Class 5 of IS 8130 : 1984
Note: (1) The no. of strands are approximate & its diameter is nominal. However the construction of the conductor is designed to satisfy the requirements of the conductor resistance as per IS 8130 : 1984.